The Loud Pedal
Latest NewsMore News
Next Event
Feb 18 – Feb 21
NHRA Winternationals
In-N-Out Burger Pomona Dragstrip
1801 W. McKinley Ave.
Pomona, CA, 91768
Pomona, CA, 91768
Mission Foods NHRA FC Points
| 1 | J.R. Todd | 2638 |
| 2 | Matt Hagan | 2613 |
| 3 | Jordan Vandergriff | 2605 |
| 4 | Austin Prock | 2538 |
| 5 | Ron Capps | 2470 |
| 6 | Jack Beckman | 2465 |
| 7 | Alexis DeJoria | 2432 |
| 8 | Dan Wilkerson | 2381 |
| 9 | Cruz Pedregon | 2237 |
| 10 | Spencer Hyde | 2204 |
| 11 | Chad Green | 2202 |
| 12 | Dave Richards | 2196 |

More than 90 years ago, the National Automotive Parts Association (“NAPA”) was created to meet America’s growing need for an effective auto parts distribution system. Today, 91% of do-it-yourself customers recognize the NAPA brand name. We have over 6,000 NAPA AUTO PARTS Stores nationwide serving all 50 states with a unique inventory control system that helps you find the exact part that you need.
Mission Foods NHRA TF Points
| 1 | Shawn Langdon | 2773 |
| 2 | Doug Kalitta | 2706 |
| 3 | Leah Pruett | 2498 |
| 4 | Antron Brown | 2476 |
| 5 | Tony Stewart | 2449 |
| 6 | Maddi Gordon | 2380 |
| 7 | Billy Torrence | 2360 |
| 8 | Justin Ashley | 2358 |
| 9 | Will Smith | 2341 |
| 10 | Josh Hart | 2303 |
| 11 | Clay Millican | 2236 |













