The Loud Pedal
Latest NewsMore News
Next Event
Nov 12 – Nov 15
In-N-Out Burger NHRA Finals
In-N-Out Burger Pomona Dragstrip
1801 W. McKinley Ave.
Pomona, CA, 91768
Pomona, CA, 91768
Mission Foods NHRA FC Points
| 1 | Matt Hagan | 2563 |
| 2 | Jordan Vandergriff | 2524 |
| 3 | J.R. Todd | 2459 |
| 4 | Austin Prock | 2422 |
| 5 | Jack Beckman | 2412 |
| 6 | Ron Capps | 2408 |
| 7 | Alexis DeJoria | 2314 |
| 8 | Dan Wilkerson | 2239 |
| 9 | Spencer Hyde | 2204 |
| 10 | Chad Green | 2187 |
| 11 | Cruz Pedregon | 2154 |
| 12 | Dave Richards | 2148 |

More than 90 years ago, the National Automotive Parts Association (“NAPA”) was created to meet America’s growing need for an effective auto parts distribution system. Today, 91% of do-it-yourself customers recognize the NAPA brand name. We have over 6,000 NAPA AUTO PARTS Stores nationwide serving all 50 states with a unique inventory control system that helps you find the exact part that you need.
Mission Foods NHRA TF Points
| 1 | Shawn Langdon | 2630 |
| 2 | Doug Kalitta | 2523 |
| 3 | Antron Brown | 2394 |
| 4 | Leah Pruett | 2379 |
| 5 | Tony Stewart | 2359 |
| 6 | Maddi Gordon | 2293 |
| 6 | Will Smith | 2293 |
| 8 | Justin Ashley | 2278 |
| 9 | Josh Hart | 2254 |
| 10 | Billy Torrence | 2250 |
| 11 | Clay Millican | 2188 |
| 12 | Tony Schumacher | 2140 |













