The Loud Pedal
Latest NewsMore News
Next Event
Jun 05-06
NHRA New England Nationals presented by bproauto
New England Dragway
280 Exeter Rd.
Epping, NH, 03042
Epping, NH, 03042
Mission Foods NHRA FC Points
| 1 | Ron Capps | 540 |
| 2 | J.R. Todd | 524 |
| 3 | Chad Green | 500 |
| 4 | Jordan Vandergriff | 495 |
| 5 | Matt Hagan | 493 |
| 6 | Alexis DeJoria | 427 |
| 7 | Jack Beckman | 412 |
| 8 | Spencer Hyde | 370 |
| 9 | Austin Prock | 323 |
| 10 | Dan Wilkerson | 264 |

More than 90 years ago, the National Automotive Parts Association (“NAPA”) was created to meet America’s growing need for an effective auto parts distribution system. Today, 91% of do-it-yourself customers recognize the NAPA brand name. We have over 6,000 NAPA AUTO PARTS Stores nationwide serving all 50 states with a unique inventory control system that helps you find the exact part that you need.
Mission Foods NHRA TF Points
| 1 | Shawn Langdon | 722 |
| 2 | Doug Kalitta | 646 |
| 3 | Leah Pruett | 506 |
| 4 | Tony Stewart | 424 |
| 5 | Josh Hart | 409 |
| 6 | Maddi Gordon | 395 |
| 7 | Justin Ashley | 364 |
| 8 | Billy Torrence | 356 |
| 9 | Antron Brown | 345 |
| 10 | Clay Millican | 294 |














