The Loud Pedal
Latest NewsMore News
Next Event
Jun 12-14
Super Grip NHRA Thunder Valley Nationals
Bristol Dragway
151 Speedway Blvd.
Bristol, TN, 37620
Bristol, TN, 37620
Mission Foods NHRA FC Points
| 1 | Ron Capps | 617 |
| 2 | J.R. Todd | 602 |
| 3 | Jordan Vandergriff | 588 / 608 |
| 4 | Chad Green | 555 |
| 5 | Matt Hagan | 546 |
| 6 | Jack Beckman | 511 / 531 |
| 7 | Alexis DeJoria | 487 |
| 8 | Spencer Hyde | 401 |
| 9 | Austin Prock | 358 |
| 10 | Dan Wilkerson | 296 |

More than 90 years ago, the National Automotive Parts Association (“NAPA”) was created to meet America’s growing need for an effective auto parts distribution system. Today, 91% of do-it-yourself customers recognize the NAPA brand name. We have over 6,000 NAPA AUTO PARTS Stores nationwide serving all 50 states with a unique inventory control system that helps you find the exact part that you need.
Mission Foods NHRA TF Points
| 1 | Shawn Langdon | 828 / 848 |
| 2 | Doug Kalitta | 728 |
| 3 | Leah Pruett | 610 / 630 |
| 4 | Josh Hart | 466 |
| 5 | Tony Stewart | 458 |
| 6 | Maddi Gordon | 447 |
| 7 | Billy Torrence | 430 |
| 8 | Antron Brown | 397 |
| 9 | Justin Ashley | 388 |
| 10 | Clay Millican | 346 |














